| Value | Description | Method Used |
|---|---|---|
| peAll | All tabs will be shown | - |
| peContrast | Adjust contrast | Contrast, IntensityRGBAll |
| peHSV | Adjust the Hue/Saturation/Value | HSVvar |
| peHSL | Adjust the Hue/Saturation/Luminance | HSLvar |
| peRGB | Adjust Red/Green/Blue values | IntensityRGBAll |
| peUserFilt | Apply a 3x3 filter | ApplyFilter |
| peEqualize | Equalize the color histogram | Threshold, HistEqualize, HistAutoEqualize |
| peBumpMap | Apply Bump map effect | BumpMapping |
| peLens | Apply Lens effect | Lens |
| peMorph | Set the minimum of maximum pixel values | Minimum, Maximum |
| peRotate | Rotate the image | Rotate, Flip |
| peFFT | Apply a Fourier Analysis | FTCreateImage |
| peGamma | Perform gamma correction | GammaCorrect |
| peSharpen | Apply a sharpening filter | Sharpen |
| peResize | Change the dimensions of the image | Resample |
| peSoftShadow | Apply a soft-shadow | AddSoftShadow |
| peAutoEnhance | Automatic color enhancement | AutoImageEnhance1, AutoImageEnhance2 |
| peCrop | Crop or allow border to an image | Crop, ImageResize |
| peColorCurve | Adjust the image colors using a color curve | TIEColorCurve |
| peLevels | Adjust the image input and output levels | AdjustLevels |
| peSmoothing | Remove noise from an image using Symmetric Nearest Neighbour smoothing | SymmetricNearestNeighbour |
| pePixelize | Pixelize the image (to obscure parts of it) | Pixelize |
| peTransparency | Set areas of the image as transparent | CastAlpha, SetTransparentColors, RemoveChromaKey |
| peOtherColor | Other color operations | Wave, Reflection, PencilSketch, Swirl, Cartoonify |
| peOtherEffects | Other image effects | ConvertToGray, ConvertToSepia, Negative, Colorize, WhiteBalance_GrayWorld |
















































